Official Baseball Box Score

D.C. Grays vs. Alexandria Aces

06/06/2025

Start: 06:32 PM

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
D.C. Grays 0 0 0 0 0 0 0 1 0 1 0 0 2 11 1
Alexandria Aces 0 0 0 0 0 0 1 0 0 1 0 1 3 9 0
D.C. Grays 2
Player AB R H RBI BB SO PO A LOB
   Noel Rivera 5 0 1 1 0 0 0 0 0
   Luke Cauci 5 0 1 0 1 3 0 0 0
   Carter Jenkins 6 0 2 1 0 0 0 0 0
   Andy Rivera 5 0 1 0 0 1 0 0 0
   Ryan Soong 4 0 2 0 1 2 0 0 0
   Isaac Ahokovi 5 0 1 0 0 2 0 0 0
   Ryan Grace 4 0 0 0 1 2 0 0 0
   Andrew Ruggeri 5 1 2 0 0 2 0 0 0
   Dixon Monk 2 0 1 0 0 0 0 0 0
   Joey Chitla 2 1 0 0 1 1 0 0 0
   Morris, T 0 0 0 0 0 0 0 0 0
   Ethan Nagy 0 0 0 0 0 0 0 0 0
   Drew Norton 0 0 0 0 0 0 0 0 0
   Alex Bergen 0 0 0 0 0 0 0 0 0
   Jamie Whittier 0 0 0 0 0 0 0 0 0
Totals 43 2 11 2 4 13 0 0 0
Alexandria Aces 3
Player AB R H RBI BB SO PO A LOB
   Toby Hueber 5 0 2 1 1 2 0 0 0
   Derek Almeda 6 0 0 0 0 1 0 0 0
   Ernie Echevarria 4 0 0 0 0 2 0 0 0
   Peterson, O 1 2 1 0 0 0 0 0 0
   Adham Sahebzadeh 4 0 1 0 1 2 0 0 0
   VanEnkevort, A 0 0 0 0 0 0 0 0 0
   Jack Couture 1 0 1 0 0 0 0 0 0
   EJ Hankerson 4 0 0 0 2 0 0 0 0
   Gavin Degnan 3 0 0 1 2 1 0 0 0
   Cooper Hums 5 0 2 0 0 2 0 0 0
   Diego Pena 4 1 2 0 1 0 0 0 0
   Will Twomey 3 0 0 0 0 2 0 0 0
   Stephen Curry 0 0 0 0 0 0 0 0 0
   Mason Christopher 0 0 0 0 0 0 0 0 0
   Nate Lake 0 0 0 0 0 0 0 0 0
   Adam Lehmann 0 0 0 0 0 0 0 0 0
Totals 40 3 9 2 7 12 0 0 0
D.C. Grays
RBI - Noel Rivera; Carter Jenkins.
SB - Ryan Soong; Andrew Ruggeri.
Alexandria Aces
RBI - Toby Hueber; Gavin Degnan.
SB - Toby Hueber 2; Peterson, O; Cooper Hums.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11.433333333333334 9 3 2 7 12 0 0 0 0 0 0 0 0 0 0
Alexandria Aces IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 12 11 2 2 4 13 0 0 0 0 0 0 0 0 0 0
D.C. Grays
Alexandria Aces