Official Baseball Box Score

SS-T Thunderbolts vs. D.C. Grays

06/11/2025

Start: 07:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
SS-T Thunderbolts 1 0 0 1 0 0 0 6 0 8 9 1
D.C. Grays 2 0 0 0 0 0 0 0 0 2 7 2
SS-T Thunderbolts 8
Player AB R H RBI BB SO PO A LOB
   David Vozzo 4 2 2 2 1 2 0 0 0
   Tyson Gill 4 0 1 0 1 1 0 0 0
   Jack Hurda 4 0 1 1 0 3 0 0 0
   Aidan Driscoll 3 1 1 1 1 1 0 0 0
   Jack McCarthy 5 2 2 1 0 2 0 0 0
   Brayden Foster 1 0 0 0 4 0 0 0 0
   Vance Bonior 5 1 2 1 0 0 0 0 0
   Gabe Ruiz 2 0 0 0 0 1 0 0 0
   Caleb Sturtevant 2 1 0 0 1 2 0 0 0
   Matthew Kim 5 1 0 2 0 0 0 0 0
   Liam Miller 0 0 0 0 0 0 0 0 0
   Hunter Layhew 0 0 0 0 0 0 0 0 0
   Liam Bowen 0 0 0 0 0 0 0 0 0
   Josh Zuckerman 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 8 12 0 0 0
D.C. Grays 2
Player AB R H RBI BB SO PO A LOB
   Ryan Soong 4 1 1 0 0 0 0 0 0
   Noel Rivera 4 1 2 0 0 0 0 0 0
   Andy Rivera 3 0 1 1 1 1 0 0 0
   Ethan Nagy 4 0 1 1 0 2 0 0 0
   Joey Chitla 3 0 0 0 0 3 0 0 0
   TJ Addonizio 4 0 0 0 0 2 0 0 0
   Carter Jenkins 3 0 1 0 0 0 0 0 0
   Ryan Grace 1 0 0 0 0 1 0 0 0
   Isaac Ahokovi 1 0 1 0 2 0 0 0 0
   Rocco Gilbert 1 0 0 0 0 1 0 0 0
   AJ Thomas 2 0 0 0 0 1 0 0 0
   Jack McMullan 1 0 0 0 0 0 0 0 0
   Brady Myers 0 0 0 0 0 0 0 0 0
   Sam Moseman 0 0 0 0 0 0 0 0 0
   Causey, C 0 0 0 0 0 0 0 0 0
   Jace Szaflarski 0 0 0 0 0 0 0 0 0
Totals 31 2 7 2 3 11 0 0 0
SS-T Thunderbolts
RBI - David Vozzo 2; Jack Hurda; Aidan Driscoll; Jack McCarthy; Vance Bonior; Matthew Kim 2.
SB - David Vozzo; Tyson Gill 2; Aidan Driscoll; Jack McCarthy; Vance Bonior.
D.C. Grays
RBI - Andy Rivera; Ethan Nagy.
SB - Ryan Soong 2; Noel Rivera; Andy Rivera 2.
SS-T Thunderbolts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 2 2 3 11 0 0 0 0 0 0 0 0 0 0
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 8 3 8 12 0 0 0 0 0 0 0 0 0 0
SS-T Thunderbolts
D.C. Grays