Official Baseball Box Score

Metro South County Braves vs. D.C. Grays

06/22/2025

Start: 01:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Metro South County Braves 0 0 0 1 0 1 6 0 0 8 10 3
D.C. Grays 0 0 3 1 9 0 0 0 x 13 14 3
Metro South County Braves 8
Player AB R H RBI BB SO PO A LOB
   Sam Grube 6 0 1 0 0 1 0 0 0
   Franklin Gomez Jr 4 1 2 0 2 0 0 0 0
   Charlie Brinkman 3 2 1 1 2 0 0 0 0
   Tony DiChiara 0 0 0 0 0 0 0 0 0
   Charlie Magoulick 4 0 0 1 0 2 0 0 0
   Shawn Karpaitas 2 0 0 0 0 1 0 0 0
   Trent Adelman 3 1 2 0 0 0 0 0 0
   Nate Dudeck 5 2 3 1 0 1 0 0 0
   Connor Doherty 3 1 1 0 2 1 0 0 0
   Ryan Santangelo 0 0 0 0 0 0 0 0 0
   Helton, H 1 0 0 1 2 0 0 0 0
   Sawyer McElhattan 2 0 0 0 0 1 0 0 0
   Walker Bazile 2 1 0 1 1 0 0 0 0
   Donovan Whitfield 0 0 0 0 0 0 0 0 0
   Kyndall Cassidy 0 0 0 0 0 0 0 0 0
   Drew Seawell 0 0 0 0 0 0 0 0 0
   Kaden Kimble 0 0 0 0 0 0 0 0 0
   Matt Hollar 0 0 0 0 0 0 0 0 0
   Cole Vida 0 0 0 0 0 0 0 0 0
Totals 35 8 10 5 9 7 0 0 0
D.C. Grays 13
Player AB R H RBI BB SO PO A LOB
   Joey Chitla 3 1 0 1 1 1 0 0 0
   Noel Rivera 4 2 1 2 1 1 0 0 0
   Ryan Soong 3 2 3 1 1 0 0 0 0
   Sam Moseman 0 0 0 0 0 0 0 0 0
   Andy Rivera 1 0 0 0 0 0 0 0 0
   Quarrie, M 4 2 1 1 1 0 0 0 0
   Isaac Ahokovi 4 1 1 1 1 0 0 0 0
   Jack McMullan 0 0 0 0 0 0 0 0 0
   Eli Owens 5 2 3 1 0 0 0 0 0
   TJ Addonizio 3 0 0 0 0 1 0 0 0
   Dixon Monk 0 0 0 0 0 0 0 0 0
   Carter Jenkins 1 0 0 0 0 0 0 0 0
   Ryan Grace 3 2 2 2 1 0 0 0 0
   Luke Cauci 1 0 0 0 0 1 0 0 0
   Rocco Gilbert 5 1 3 1 0 1 0 0 0
   Tyler Wiltsey 0 0 0 0 0 0 0 0 0
   Andrew Ruggeri 0 0 0 0 0 0 0 0 0
   Colin Casey 0 0 0 0 0 0 0 0 0
   Ethan Nagy 0 0 0 0 0 0 0 0 0
Totals 37 13 14 10 6 5 0 0 0
Metro South County Braves
RBI - Charlie Brinkman; Charlie Magoulick; Nate Dudeck; Helton, H; Walker Bazile.
SB - Charlie Brinkman.
D.C. Grays
RBI - Joey Chitla; Noel Rivera 2; Ryan Soong; Quarrie, M; Isaac Ahokovi; Eli Owens; Ryan Grace 2; Rocco Gilbert.
SB - Noel Rivera; Ryan Soong 4; Quarrie, M.
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 14 13 10 6 5 0 0 0 0 0 0 0 0 0 0
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 8 5 9 7 0 0 0 0 0 0 0 0 0 0
Metro South County Braves
D.C. Grays