Official Baseball Box Score

Southern Maryland Senators vs. D.C. Grays

07/12/2025

Start: 07:59 PM

Team 1 2 3 4 5 6 7 R H E
Southern Maryland Senators 0 0 1 0 1 2 0 4 4 0
D.C. Grays 2 0 0 9 1 0 2 14 12 0
Southern Maryland Senators 4
Player AB R H RBI BB SO PO A LOB
   Nick Flores 3 0 1 0 0 0 0 0 0
   Calvin Cook 1 0 1 1 1 0 0 0 0
   Adam Troch 2 1 0 0 3 0 0 0 0
   Logan Tribble 3 0 1 1 1 0 0 0 0
   Steven Kraus 0 0 0 2 3 0 0 0 0
   Danny Surowiec 3 0 0 0 0 2 0 0 0
   Martin, A 1 0 0 0 0 0 0 0 0
   Carter Groen 4 0 0 0 0 2 0 0 0
   Jack Gagen 2 1 0 0 2 0 0 0 0
   Cale Vinson 2 0 0 0 2 0 0 0 0
   Dawson Smail 3 2 1 0 1 2 0 0 0
   Loubier, M 0 0 0 0 0 0 0 0 0
   Logan Quade 0 0 0 0 0 0 0 0 0
   Jace Cunnane 0 0 0 0 0 0 0 0 0
Totals 24 4 4 4 13 6 0 0 0
D.C. Grays 14
Player AB R H RBI BB SO PO A LOB
   Joey Chitla 2 0 1 0 1 0 0 0 0
   Noel Rivera 1 2 0 0 0 0 0 0 0
   Ryan Soong 3 3 3 2 2 0 0 0 0
   Wolpert, T 2 2 1 0 1 0 0 0 0
   Ethan Nagy 2 0 0 0 0 1 0 0 0
   Jace Szaflarski 3 2 1 3 1 0 0 0 0
   Andy Rivera 5 1 3 4 0 1 0 0 0
   TJ Addonizio 4 1 1 1 1 1 0 0 0
   Quarrie, M 3 1 0 0 2 2 0 0 0
   Ryan Grace 4 2 2 3 1 1 0 0 0
   Ellis, A 3 0 0 0 1 1 0 0 0
   Dean Qira 0 0 0 0 0 0 0 0 0
   Owen Basso 0 0 0 0 0 0 0 0 0
   Drew Norton 0 0 0 0 0 0 0 0 0
Totals 32 14 12 13 10 7 0 0 0
Southern Maryland Senators
RBI - Calvin Cook; Logan Tribble; Steven Kraus 2.
SB - Calvin Cook; Dawson Smail.
D.C. Grays
HR - Ryan Grace.
RBI - Ryan Soong 2; Jace Szaflarski 3; Andy Rivera 4; TJ Addonizio; Ryan Grace 3.
SB - Noel Rivera; Ryan Soong 3; Andy Rivera; TJ Addonizio; Quarrie, M.
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 12 14 14 10 7 0 0 0 0 0 0 0 0 0 0
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.299999999999999 4 4 4 13 6 0 0 0 0 0 0 0 0 0 0
Southern Maryland Senators
D.C. Grays