Official Baseball Box Score

Gaithersburg Giants vs. D.C. Grays

07/17/2025

Start: 07:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Gaithersburg Giants 2 0 0 0 2 0 0 0 3 7 6 1
D.C. Grays 0 0 2 0 0 0 0 2 0 4 12 2
Gaithersburg Giants 7
Player AB R H RBI BB SO PO A LOB
   Brady Powell 5 1 1 2 0 1 0 0 0
   Danny Orr 1 2 0 0 2 0 0 0 0
   Bryce Rudisill 3 0 0 0 2 0 0 0 0
   Andrew Holub 4 1 2 4 1 2 0 0 0
   Brady Ruiz-Weiss 3 0 0 0 1 0 0 0 0
   Cade Hentz 4 0 0 0 1 0 0 0 0
   Magnus Krieger 5 0 0 0 0 2 0 0 0
   Zach White 3 1 1 0 1 0 0 0 0
   Aidan Marino 4 2 2 0 0 0 0 0 0
   Aidan Carey 0 0 0 0 0 0 0 0 0
   Sean McCabe 0 0 0 0 0 0 0 0 0
   Alex Cromwell 0 0 0 0 0 0 0 0 0
   Bell, E 0 0 0 0 0 0 0 0 0
Totals 32 7 6 6 8 5 0 0 0
D.C. Grays 4
Player AB R H RBI BB SO PO A LOB
   Wiltsey, T 5 0 0 0 0 4 0 0 0
   Ryan Soong 6 1 4 1 0 1 0 0 0
   Wolpert, T 4 0 1 2 1 1 0 0 0
   Jace Szaflarski 3 0 1 0 2 1 0 0 0
   Noel Rivera 5 0 2 0 0 0 0 0 0
   Luke Cauci 5 0 1 0 0 0 0 0 0
   Jack McMullan 3 1 1 0 1 1 0 0 0
   Andrew Ruggeri 0 0 0 0 0 0 0 0 0
   Ellis, A 2 1 0 0 1 1 0 0 0
   Quarrie, M 1 1 1 0 1 0 0 0 0
   Dixon Monk 2 0 0 0 1 1 0 0 0
   Andy Rivera 2 0 1 1 0 1 0 0 0
   Tyler Wiltsey 0 0 0 0 0 0 0 0 0
   Kimani Davis 0 0 0 0 0 0 0 0 0
   Drew Norton 0 0 0 0 0 0 0 0 0
Totals 38 4 12 4 7 11 0 0 0
Gaithersburg Giants
HR - Andrew Holub.
RBI - Brady Powell 2; Andrew Holub 4.
SB - Brady Ruiz-Weiss; Aidan Marino 2.
D.C. Grays
RBI - Ryan Soong; Wolpert, T 2; Andy Rivera.
Gaithersburg Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 4 4 7 11 0 0 0 0 0 0 0 0 0 0
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 7 7 8 5 0 0 0 0 0 0 0 0 0 0
Gaithersburg Giants
D.C. Grays