Official Baseball Box Score

Olney Cropdusters vs. D.C. Grays

07/21/2025

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 R H E
Olney Cropdusters 12 0 0 1 2 0 1 1 17 9 0
D.C. Grays 0 0 3 3 0 0 1 1 8 9 0
Olney Cropdusters 17
Player AB R H RBI BB SO PO A LOB
   Cade Walter 5 2 2 1 1 1 0 0 0
   Zakye Hawkins 4 3 1 2 2 0 0 0 0
   Jimmy Kirk 4 2 1 2 1 0 0 0 0
   Austin Stalker 3 2 1 2 0 0 0 0 0
   Walker Zampella 3 2 0 0 2 0 0 0 0
   Andrew Kell 3 2 1 1 2 0 0 0 0
   Tyler Cook 3 2 2 3 1 0 0 0 0
   Will Henson 3 1 0 1 2 1 0 0 0
   Brian Scott 3 1 1 1 2 1 0 0 0
   Nick Diehl 0 0 0 0 0 0 0 0 0
   Josh Beck 0 0 0 0 0 0 0 0 0
   Angel Santiago Cruz 0 0 0 0 0 0 0 0 0
Totals 31 17 9 13 13 3 0 0 0
D.C. Grays 8
Player AB R H RBI BB SO PO A LOB
   Noel Rivera 4 1 1 1 0 1 0 0 0
   Rocco Gilbert 1 0 0 0 0 0 0 0 0
   Joey Chitla 3 1 2 0 0 0 0 0 0
   Dixon Monk 2 1 1 0 0 0 0 0 0
   Ryan Soong 2 1 1 4 0 0 0 0 0
   TJ Addonizio 1 1 1 1 0 0 0 0 0
   Jace Szaflarski 4 0 2 2 1 0 0 0 0
   Wolpert, T 2 0 0 0 1 1 0 0 0
   Luke Cauci 1 0 0 0 0 0 0 0 0
   Wiltsey, T 4 0 0 0 0 1 0 0 0
   Quarrie, M 3 1 1 0 0 2 0 0 0
   Andy Rivera 3 1 0 0 1 1 0 0 0
   Ellis, A 1 1 0 0 1 0 0 0 0
   Ethan Nagy 2 0 0 0 0 2 0 0 0
   Williams, A 0 0 0 0 0 0 0 0 0
   Anders Ahladas 0 0 0 0 0 0 0 0 0
   McKinney, S 0 0 0 0 0 0 0 0 0
   Dean Qira 0 0 0 0 0 0 0 0 0
Totals 33 8 9 8 4 8 0 0 0
Olney Cropdusters
HR - Jimmy Kirk; Austin Stalker; Andrew Kell.
RBI - Cade Walter; Zakye Hawkins 2; Jimmy Kirk 2; Austin Stalker 2; Andrew Kell; Tyler Cook 3; Will Henson; Brian Scott.
SB - Cade Walter; Zakye Hawkins.
D.C. Grays
HR - Ryan Soong.
RBI - Noel Rivera; Ryan Soong 4; TJ Addonizio; Jace Szaflarski 2.
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 8 8 4 8 0 0 0 0 0 0 0 0 0 0
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 9 17 17 13 3 0 0 0 0 0 0 0 0 0 0
Olney Cropdusters
D.C. Grays