Baseball Statistics - D.C. Grays

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

45 Ryan Soong.......... .366 34 32 101 27 37 - - 1 21 40 .396 34 - 20 - .526 - - 35 - - - - -
27 Sam Moseman......... .333 9 3 9 1 3 - - 0 1 3 .333 3 - 3 - .500 - - 0 - - - - -
5 Joey Chitla......... .316 22 17 57 9 18 - - 0 8 18 .316 11 - 11 - .426 - - 6 - - - - -
36 Jace Szaflarski..... .297 15 10 37 8 11 - - 0 10 11 .297 7 - 6 - .409 - - 1 - - - - -
10 Eli Owens........... .286 11 9 28 10 8 - - 0 4 8 .286 9 - 6 - .459 - - 2 - - - - -
7 Andy Rivera......... .283 35 31 113 21 32 - - 0 19 32 .283 11 - 30 - .347 - - 16 - - - - -
9 Noel Rivera......... .257 34 30 109 25 28 - - 1 18 31 .284 14 - 16 - .341 - - 16 - - - - -
16 Ryan Grace.......... .255 16 13 47 8 12 - - 2 10 18 .383 9 - 13 - .375 - - 1 - - - - -
33 Rocco Gilbert....... .250 16 8 32 1 8 - - 0 6 8 .250 2 - 10 - .294 - - 0 - - - - -
19 TJ Addonizio........ .241 31 25 87 18 21 - - 1 9 24 .276 23 - 23 - .400 - - 10 - - - - -
15 Carter Jenkins...... .234 15 13 47 6 11 - - 0 8 11 .234 3 - 7 - .280 - - 2 - - - - -
6 Luke Cauci.......... .227 23 17 66 5 15 - - 0 10 15 .227 9 - 16 - .320 - - 0 - - - - -
2 Jack McMullan....... .216 21 17 51 3 11 - - 0 5 11 .216 11 - 15 - .355 - - 1 - - - - -
4 Ethan Nagy.......... .204 22 15 49 5 10 - - 0 7 10 .204 10 - 14 - .339 - - 1 - - - - -
11 Andrew Ruggeri...... .190 25 5 21 7 4 - - 0 1 4 .190 6 - 8 - .370 - - 9 - - - - -
8 Isaac Ahokovi....... .171 15 11 35 4 6 - - 0 3 6 .171 12 - 14 - .383 - - 0 - - - - -
25 Dixon Monk.......... .107 17 9 28 6 3 - - 0 0 3 .107 5 - 15 - .242 - - 1 - - - - -
41 AJ Thomas........... .000 7 2 3 1 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .248 37 37 1117 193 277 0 0 5 154 292 .261 211 0 287 0 .367 0 0 112 0 0 0 0 -
  Opponents........... .254 37 37 1128 252 286 0 0 14 197 328 .291 254 0 233 0 .391 0 0 104 0 0 0 0 -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.66 0 0 37 37 - 1 0 300.2 286 252 189 254 233 0 0 0 0 - 0 0 0 0 0
  Opponents........... 4.55 0 0 37 37 - 1 0 300.2 277 193 152 211 287 0 0 0 1117 - 0 0 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 37 0 0 0 0 - - - - - 0 0
  Opponents........... 37 0 0 0 0 - - - - - 0 0