Official Baseball Box Score

D.C. Grays vs. Alexandria Aces

6/3/2026 — 3700 Commonwealth Ave, Alexandria, VA 22305, Alexandria (Frank Mann Field)

Umpires: HP: Nick Chalk • 1B: Matt Binder • 3B: Anthony MayerStart: 6:30 PMDuration: 3:01Attendance: 205 • Mercy rule at 7

Team 1 2 3 4 5 6 7 R H E
D.C. Grays 1 0 0 0 1 2 0 4 4 1
Alexandria Aces 0 3 1 2 3 4 3 16 16 1
D.C. Grays 4
Player AB R H RBI BB SO PO A LOB
Connor Lawrence 2b 2 1 0 0 2 1 1 3 1
Parker Shenman ss 3 1 0 0 1 0 2 0 0
Evan Wilson rf 4 1 1 0 0 2 2 0 1
Xavier Bradley dh 3 0 0 0 0 1 0 0 0
Drew Rybinski c 2 0 0 0 1 0 9 0 1
Andrew Bogansky 1b 3 1 2 1 0 0 4 1 0
Caden Brown cf 3 0 0 0 0 1 2 0 0
Freeman Hunt lf 3 0 1 0 0 0 0 0 2
Finn Boyle 3b 3 0 0 0 0 1 0 0 0
Simon Corbin p 0 0 0 0 0 0 0 0 0
   James Pedas 0 0 0 0 0 0 0 0 0
   Andrew Hoffman 0 0 0 0 0 0 0 0 0
   Zander Leckszas 0 0 0 0 0 0 0 1 0
   Nelson Hayes p 0 0 0 0 0 0 0 0 0
Totals 26 4 4 1 4 6 20 5 5
Alexandria Aces 16 (2-0)
Player AB R H RBI BB SO PO A LOB
Elijah Grant 2b 4 4 3 1 1 0 1 2 0
Jackson Sgro ss 2 2 1 2 2 0 1 6 0
Hunter White 1b 4 0 1 4 0 1 13 0 0
Daniel McGinnis lf 3 1 1 1 2 1 0 0 2
   Liam Irving lf 0 0 0 0 0 0 0 0 0
Brad Larson cf 5 0 3 0 0 1 0 0 4
Jack Rubin dh 4 1 1 1 1 3 0 0 3
Jack Warner rf 4 3 2 1 0 0 0 0 2
Matthew Pazak c 4 4 3 1 0 0 6 0 0
Noah Harvey 3b 4 1 1 0 1 2 0 2 1
Justin Borger p 0 0 0 0 0 0 0 2 0
   Ketz Murray p 0 0 0 0 0 0 0 0 0
Totals 34 16 16 11 7 8 21 12 12
D.C. Grays
E - Finn Boyle.
RBI - Andrew Bogansky.
Alexandria Aces
E - Elijah Grant.
2B - Elijah Grant.
3B - Elijah Grant.
HR - Jack Warner; Matthew Pazak.
RBI - Elijah Grant; Jackson Sgro 2; Hunter White 4; Daniel McGinnis; Jack Rubin; Jack Warner; Matthew Pazak.
Sac - Jackson Sgro; Hunter White.
SB - Elijah Grant 3; Brad Larson 2.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Simon Corbin 1.2 3 3 2 2 3 1 0 0 2 0 8 12 2 0 44
James Pedas 2.0 5 3 2 1 2 0 0 0 0 0 10 12 1 2 38
Andrew Hoffman 1.1 3 3 2 2 2 1 0 0 0 0 7 9 0 2 36
Zander Leckszas 1.0 3 4 4 1 0 0 0 0 1 0 6 8 1 2 23
Nelson Hayes 0.2 2 3 3 1 1 0 0 0 2 0 3 7 1 0 27
Totals 6.2 16 16 13 7 8 2 0 0 5 0 34 48 5 6 168
Alexandria Aces IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Borger (W, 1-0) 6.0 4 4 1 3 5 0 0 0 0 0 23 26 1 12 91
Ketz Murray 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Totals 7.0 4 4 1 4 6 0 0 0 0 0 26 30 2 13 107
D.C. Grays
Batters Faced - Simon Corbin 12; James Pedas 12; Andrew Hoffman 9; Zander Leckszas 8; Nelson Hayes 7.
HBP - Simon Corbin 2; Zander Leckszas; Nelson Hayes 2.
Alexandria Aces
Batters Faced - Justin Borger 26; Ketz Murray 4.