Official Baseball Box Score

D.C. Grays vs. Alexandria Aces

6/6/2026 — 3700 Commonwealth Ave, Alexandria, VA 22305, Alexandria, Virginia (Frank Mann Field)

Umpires: HP: Josh Cooper • 1B: Carl Remalia • 3B: Tom DeFrancoStart: 6:30 PMDuration: 3:19Attendance: 115

Team 1 2 3 4 5 6 7 8 9 R H E
D.C. Grays 0 2 1 0 0 6 0 0 0 9 9 0
Alexandria Aces 0 0 0 0 0 3 2 2 0 7 12 4
D.C. Grays 9 (1-3)
Player AB R H RBI BB SO PO A LOB
Evan Wilson rf 5 1 0 0 1 0 2 0 5
Joey Chitla ss 5 1 2 1 1 0 3 4 2
Jackson Stallworth cf 5 1 1 0 1 2 1 1 3
Xavier Bradley c 5 1 1 0 0 1 5 2 1
Aaron Rowell 3b 3 2 0 0 1 3 1 1 1
Ryan Stoddard 1b 5 2 1 0 0 1 11 0 0
Evan Rosario dh 3 1 1 0 1 2 0 0 0
Freeman Hunt lf 4 0 1 1 1 2 1 0 0
Jackson Loomis 2b 4 0 2 1 0 2 3 4 2
Austin Keefer p 0 0 0 0 0 0 0 0 0
   Caden Brown 0 0 0 0 0 0 0 0 0
   Casey Edwards 0 0 0 0 0 0 0 0 0
   Travis Church rf 0 0 0 0 0 0 0 0 0
Totals 39 9 9 3 6 13 27 12 14
Alexandria Aces 7 (3-1)
Player AB R H RBI BB SO PO A LOB
Tom Bourque 0 0 0 0 0 0 0 0 0
Elijah Grant 2b 4 0 0 1 0 1 0 2 0
   Nathan Wiles 2b 1 1 1 0 0 0 0 1 0
Jackson Sgro ss 4 1 1 1 1 0 0 4 1
Hunter White 1b 5 0 1 0 0 1 8 0 2
Daniel McGinnis dh 4 1 1 1 1 1 0 0 0
Brad Larson cf 4 2 2 0 1 1 3 0 2
Jack Warner rf 2 1 1 0 3 0 2 0 0
Shraden Lechtenberg c 3 1 1 2 0 0 11 0 3
   Kory Barbier c 0 0 0 0 0 0 3 0 0
   Matthew Pazak ph 1 0 1 0 0 0 0 0 0
Liam Irving lf 4 0 2 1 1 0 0 0 0
Sam Dinitz 3b 4 0 1 1 1 0 1 0 1
Ketz Murray p 0 0 0 0 0 0 0 0 0
   Braxtyn Vackar 0 0 0 0 0 0 0 0 0
   Brody Shawn 0 0 0 0 0 0 0 0 0
   Will Vieira p 0 0 0 0 0 0 0 1 0
Totals 36 7 12 7 8 4 28 8 9
D.C. Grays
RBI - Joey Chitla; Freeman Hunt; Jackson Loomis.
SB - Joey Chitla; Jackson Stallworth.
CS - Jackson Stallworth.
Alexandria Aces
E - Elijah Grant 3; Sam Dinitz.
2B - Jackson Sgro.
RBI - Elijah Grant; Jackson Sgro; Daniel McGinnis; Shraden Lechtenberg 2; Liam Irving; Sam Dinitz.
SB - Elijah Grant; Jack Warner.
CS - Shraden Lechtenberg; Matthew Pazak.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Keefer 2.0 0 0 0 1 2 0 0 0 0 0 6 7 4 0 31
Caden Brown (W, 1-0) 2.0 1 0 0 2 0 0 0 0 0 0 7 9 2 4 30
Casey Edwards 3.0 6 5 5 4 1 0 1 0 1 0 13 18 2 4 62
Jackson Stallworth 2.0 5 2 2 1 1 0 0 0 0 0 10 11 2 2 36
Totals 9.0 12 7 7 8 4 0 1 0 1 0 36 45 10 10 159
Alexandria Aces IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ketz Murray 3.0 6 3 3 2 2 0 0 0 2 0 14 19 4 3 43
Braxtyn Vackar 2.0 1 0 0 0 4 0 0 0 0 0 7 7 1 1 34
Brody Shawn (L, 0-1) 0.2 0 6 0 4 2 0 2 0 0 0 5 9 0 0 41
Will Vieira 3.2 2 0 0 0 5 0 0 0 0 0 13 13 1 4 54
Totals 9.1 9 9 3 6 13 0 2 0 2 0 39 48 6 8 172
D.C. Grays
Batters Faced - Jackson Stallworth 11; Austin Keefer 7; Caden Brown 9; Casey Edwards 18.
WP - Casey Edwards.
HBP - Casey Edwards.
Alexandria Aces
Batters Faced - Ketz Murray 19; Braxtyn Vackar 7; Brody Shawn 9; Will Vieira 13.
WP - Brody Shawn 2.
HBP - Ketz Murray 2.