Official Baseball Box Score

D.C. Grays vs. Metro South County Braves

6/11/2026 — 8501 Silverbrook Road, Lorton, VA, 22079, Lorton, Virginia

Umpires: HP: Josh Cooper • 1B: Anthony Meyer • 3B: Andrew KlingerStart: 8:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
D.C. Grays 0 0 0 0 9 0 0 1 0 10 6 1
Metro South County Braves 3 0 2 0 0 0 1 1 0 7 8 0
D.C. Grays 10
Player AB R H RBI BB SO PO A LOB
Connor Lawrence dh 4 1 0 1 1 3 0 0 0
Jackson Loomis ss 3 1 1 1 2 1 0 1 0
Peyton Ford cf 3 1 0 0 2 2 3 0 1
Evan Wilson rf 4 1 0 0 1 2 2 0 1
Evan Rosario 2b 5 1 2 2 0 1 5 1 1
Carter Sweeney-Strawberry lf 2 1 1 0 1 1 2 0 0
   Jackson Stallworth lf 2 0 0 0 0 1 1 0 0
Travis Church c 2 1 0 1 0 1 10 1 1
Andrew Bogansky 1b 2 1 0 0 2 0 4 0 0
Hartley Rahman 3b 3 2 2 1 0 0 0 2 1
Chris Fortunato p 0 0 0 0 0 0 0 0 0
   Nelson Hayes 0 0 0 0 0 0 0 0 0
   Casey Edwards 0 0 0 0 0 0 0 0 0
   James Pedas p 0 0 0 0 0 0 0 0 0
Totals 30 10 6 6 9 12 27 5 5
Metro South County Braves 7
Player AB R H RBI BB SO PO A LOB
Owen Peltier cf 3 1 1 0 0 1 3 0 1
Aidan Zovak rf 4 1 2 1 0 1 2 0 0
Robert Kelly ss 5 2 3 2 0 1 1 2 0
Collin Lott dh 3 1 1 0 1 1 0 0 0
Matt Wright lf 4 0 0 1 0 0 0 0 5
Caden Behan 1b 4 0 0 0 0 1 7 0 0
William Dean Reynolds c 2 0 0 0 0 1 9 1 1
   James Robinson c 2 1 1 1 0 1 3 1 0
Ben Robinson 3b 3 0 0 0 1 0 0 0 0
Andre Bouffard 2b 2 1 0 0 1 1 2 4 0
Luke Alexander p 0 0 0 0 0 0 0 0 0
   Gary Ahrens 0 0 0 0 0 0 0 0 0
   Luke Baker 0 0 0 0 0 0 0 0 0
   Matthew Wimer 0 0 0 0 0 0 0 0 0
   Evan Nix 0 0 0 0 0 0 0 0 0
   Nadav Machlin p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 5 3 8 27 8 7
D.C. Grays
E - Hartley Rahman.
2B - Evan Rosario.
RBI - Connor Lawrence; Jackson Loomis; Evan Rosario 2; Travis Church; Hartley Rahman.
Sac - Travis Church.
SB - Peyton Ford; Hartley Rahman.
CS - Evan Rosario; Hartley Rahman.
Metro South County Braves
2B - Aidan Zovak; Robert Kelly; Collin Lott.
HR - James Robinson.
RBI - Aidan Zovak; Robert Kelly 2; Matt Wright; James Robinson.
Sac - Aidan Zovak; Collin Lott; Matt Wright.
SB - Owen Peltier.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Fortunato 5.0 6 5 3 0 5 0 1 0 1 0 20 23 8 2 73
Nelson Hayes 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 18
Casey Edwards 1.1 1 2 2 3 1 1 1 0 2 0 4 10 3 0 34
James Pedas 1.2 1 0 0 0 1 0 0 0 0 0 5 5 2 1 13
Totals 9.0 8 7 5 3 8 1 2 0 3 0 32 41 13 5 138
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Alexander 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Gary Ahrens 3.0 1 0 0 2 5 0 0 0 0 0 9 11 1 2 43
Luke Baker 0.0 1 4 4 1 0 0 0 0 2 0 1 4 0 0 14
Matthew Wimer 0.2 2 5 5 4 1 0 3 0 0 0 3 8 1 0 36
Evan Nix 3.1 1 1 0 2 2 0 0 0 0 0 11 13 4 4 42
Nadav Machlin 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 15
Totals 9.0 6 10 9 9 12 0 3 0 2 0 30 42 7 6 166
D.C. Grays
Batters Faced - Chris Fortunato 23; Nelson Hayes 3; Casey Edwards 10; James Pedas 5.
WP - Chris Fortunato; Casey Edwards.
HBP - Chris Fortunato; Casey Edwards 2.
Metro South County Braves
Batters Faced - Luke Alexander 3; Gary Ahrens 11; Luke Baker 4; Matthew Wimer 8; Evan Nix 13; Nadav Machlin 3.
WP - Matthew Wimer 3.
HBP - Luke Baker 2.