Official Baseball Box Score

D.C. Grays vs. Olney Cropdusters

6/12/2026 — 4501 Olney-Laytonsville Road, Olney, MD 20832, Olney, Maryland

Start: 6:00 PMAttendance: 0 • PITCHER CAME IN FOR THE DH IN THE TOP OF THE 6TH

Team 1 2 3 4 5 6 7 8 9 R H E
D.C. Grays 0 0 0 0 0 0 0 1 0 1 6 0
Olney Cropdusters 1 2 0 0 0 1 0 1 X 5 8 0
D.C. Grays 1
Player AB R H RBI BB SO PO A LOB
Beny Bikar Jr. ss 4 0 0 0 0 2 2 2 4
Joey Chitla 2b 4 1 3 0 0 1 2 1 0
Evan Wilson rf 4 0 0 0 0 3 2 0 0
Jackson Stallworth dh 2 0 1 1 2 0 0 1 0
Drew Rybinski c 1 0 0 0 0 1 6 0 0
   Ethan Fox-Hernandez c 2 0 0 0 1 1 2 1 2
Aaron Rowell 3b 4 0 0 0 0 2 2 1 0
Ryan Stoddard 1b 3 0 0 0 1 3 5 1 0
Peyton Ford cf 3 0 0 0 1 1 3 0 0
Freeman Hunt lf 3 0 2 0 0 0 0 0 1
Austin Keefer p 0 0 0 0 0 0 0 0 0
   Noah Bagby 0 0 0 0 0 0 0 0 0
   Zander Leckszas 0 0 0 0 0 0 0 0 0
Totals 30 1 6 1 5 14 24 7 7
Olney Cropdusters 5
Player AB R H RBI BB SO PO A LOB
Dylan Melton dh 4 1 1 0 1 0 0 0 0
Ryan Bouma 3b 4 0 2 2 1 0 0 1 1
Logan Baratta 2b 3 0 0 1 1 1 1 2 1
Zakye Hawkins ss 3 0 0 1 0 0 2 0 2
Cade Walter rf 2 0 1 0 0 1 0 0 0
Donis Rodriguez cf 4 0 1 0 0 2 4 0 2
Jimmy Bell c 2 1 0 0 2 1 13 3 2
Kanen Kreafle 1b 3 2 2 0 1 1 3 0 1
Avery Grain lf 2 1 1 1 2 1 4 0 0
Logan Hartman p 0 0 0 0 0 0 0 0 0
   Nolan Ross 0 0 0 0 0 0 0 0 0
   Matthew Russell 0 0 0 0 0 0 0 0 0
   Ross Lindsey p 0 0 0 0 0 0 0 0 0
Totals 27 5 8 5 8 7 27 6 9
D.C. Grays
2B - Jackson Stallworth.
RBI - Jackson Stallworth.
SB - Joey Chitla.
CS - Joey Chitla; Jackson Stallworth.
Olney Cropdusters
2B - Cade Walter; Avery Grain.
RBI - Ryan Bouma 2; Logan Baratta; Zakye Hawkins; Avery Grain.
Sac - Logan Baratta; Zakye Hawkins.
SB - Logan Baratta; Jimmy Bell; Avery Grain 2.
CS - Ryan Bouma.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Keefer 1.0 4 3 3 2 2 0 0 0 0 0 6 9 1 0 44
Noah Bagby 2.2 1 0 0 1 4 0 0 0 1 0 8 10 2 1 35
Zander Leckszas 1.1 2 0 0 2 1 0 1 0 0 0 6 8 3 0 32
Jackson Stallworth 3.0 1 2 2 3 0 0 0 0 1 0 7 12 3 4 41
Totals 8.0 8 5 5 8 7 0 1 0 2 0 27 39 9 5 152
Olney Cropdusters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Hartman 4.0 3 0 0 1 4 0 0 0 0 0 12 13 4 1 46
Nolan Ross 3.0 1 0 0 4 5 0 0 0 0 0 10 14 3 1 58
Matthew Russell 1.0 2 1 1 0 3 0 0 0 0 0 5 5 0 0 23
Ross Lindsey 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 18
Totals 9.0 6 1 1 5 14 0 0 0 0 0 30 35 8 2 145
D.C. Grays
Batters Faced - Jackson Stallworth 12; Austin Keefer 9; Noah Bagby 10; Zander Leckszas 8.
WP - Zander Leckszas.
HBP - Jackson Stallworth; Noah Bagby.
Olney Cropdusters
Batters Faced - Logan Hartman 13; Nolan Ross 14; Matthew Russell 5; Ross Lindsey 3.