Official Baseball Box Score

D.C. Grays vs. Southern Maryland Senators

6/21/2026 — 2500 Davis Rd, Waldorf, MD 20603, Waldorf, Maryland

Umpires: HP: Josh Cooper • 1B: David Turbide • 3B: Bob NassarStart: 5:00 PMDuration: 3:00Attendance: 20

Team 1 2 3 4 5 6 7 8 9 R H E
D.C. Grays 1 1 0 3 0 2 3 1 0 11 17 2
Southern Maryland Senators 0 1 2 2 0 0 2 1 0 8 14 1
D.C. Grays 11 (6-9)
Player AB R H RBI BB SO PO A LOB
Hartley Rahman rf 5 1 3 3 0 2 2 0 0
Jackson Loomis 2b 5 0 3 2 0 1 3 4 2
Jackson Stallworth dh 5 0 0 0 0 0 0 0 2
Peyton Ford cf 5 2 1 0 0 1 4 0 0
Evan Wilson lf 5 2 2 2 0 1 2 1 1
Aaron Rowell 3b 5 2 2 1 0 3 0 2 0
Beny Bikar Jr. ss 5 2 2 1 0 1 1 3 0
Ryan Stoddard 1b 3 1 1 0 2 0 9 0 0
Travis Church c 5 1 3 2 0 1 6 1 1
Austin Keefer p 0 0 0 0 0 0 0 0 0
   James Pedas 0 0 0 0 0 0 0 0 0
Totals 43 11 17 11 2 10 27 11 6
Southern Maryland Senators 8 (11-5)
Player AB R H RBI BB SO PO A LOB
Jack Euart 3b 6 1 0 1 0 1 1 1 2
Kai Lwin lf 4 1 1 0 1 1 1 0 3
James Carlson cf 2 0 1 1 0 1 1 1 0
   Josh Tseronis cf 2 1 2 0 0 0 0 0 0
Cole Rhame 2b 4 0 1 0 1 0 2 1 0
Jackson Nichols c 3 1 1 2 0 1 10 0 2
Jackson Hays ss 3 2 0 0 1 1 0 5 1
Kieran Kehoe 1b 5 0 3 1 0 1 9 1 0
James Layman dh 3 2 1 0 0 0 0 0 0
   Chase Fulford ph 1 0 1 1 1 0 0 0 0
Braylen Gonzalez rf 4 0 3 1 1 0 2 0 2
Tyler VanDyke p 0 0 0 0 0 0 0 0 0
   Aidan Kee 0 0 0 0 0 0 0 0 0
   Will Green 0 0 0 0 0 0 0 1 0
   Dawson Wetherald p 0 0 0 0 0 0 1 0 0
Totals 37 8 14 7 5 6 27 10 10
D.C. Grays
E - Jackson Stallworth 2.
3B - Hartley Rahman.
HR - Evan Wilson; Aaron Rowell.
RBI - Hartley Rahman 3; Jackson Loomis 2; Evan Wilson 2; Aaron Rowell; Beny Bikar Jr.; Travis Church 2.
SB - Peyton Ford; Aaron Rowell.
Southern Maryland Senators
E - Cole Rhame.
2B - Josh Tseronis; Kieran Kehoe.
HR - Jackson Nichols.
RBI - Jack Euart; James Carlson; Jackson Nichols 2; Kieran Kehoe; Chase Fulford; Braylen Gonzalez.
Sac - Jackson Nichols 2.
SB - Kai Lwin; Kieran Kehoe.
CS - James Carlson; Josh Tseronis.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Keefer 6.0 10 5 5 1 4 1 0 0 1 0 27 29 7 6 89
James Pedas 1.0 3 2 2 0 0 0 0 0 1 0 5 7 1 2 18
Jackson Stallworth 2.0 1 1 1 4 2 0 0 0 0 0 5 10 2 1 37
Totals 9.0 14 8 8 5 6 1 0 0 2 0 37 46 10 9 149
Southern Maryland Senators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler VanDyke 4.0 7 5 4 1 5 1 0 0 0 0 18 19 2 3 56
Aidan Kee (L, 0-0) 2.0 5 2 2 0 1 0 0 0 0 0 11 11 2 3 36
Will Green 2.0 5 4 4 1 3 1 0 0 0 0 11 12 1 2 35
Dawson Wetherald 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Totals 9.0 17 11 10 2 10 2 0 0 0 0 43 45 7 8 136
D.C. Grays
Batters Faced - Jackson Stallworth 10; Austin Keefer 29; James Pedas 7.
HBP - Austin Keefer; James Pedas.
Southern Maryland Senators
Batters Faced - Tyler VanDyke 19; Aidan Kee 11; Will Green 12; Dawson Wetherald 3.