Official Baseball Box Score

D.C. Grays vs. Bethesda Big Train

6/27/2026 — 10600 Westlake Drive, Rockville, MD 20852 (Shirley Poich Field)

Umpires: HP: Josh Cooper • 1B: Roland Heinds • 3B: Phil BurdetteStart: 4:00 PMDuration: 3:23Attendance: 470 • Run rule

Team 1 2 3 4 5 6 R H E
D.C. Grays 0 1 0 0 0 0 1 1 3
Bethesda Big Train 1 1 5 0 0 7 14 9 1
D.C. Grays 1 (7-13)
Player AB R H RBI BB SO PO A LOB
Hartley Rahman 3b 3 0 0 0 0 1 0 1 0
Jackson Loomis 2b 2 0 0 0 1 1 1 0 0
Peyton Ford cf 3 0 0 0 0 0 2 0 0
Drew Rybinski dh 2 1 1 1 0 1 0 0 0
Joey Chitla ss 2 0 0 0 0 0 1 3 0
Travis Church c 1 0 0 0 0 1 4 0 0
Carter Sweeney-Strawberry lf 2 0 0 0 0 0 2 0 0
Andrew Bogansky 1b 2 0 0 0 0 0 5 1 0
Keegan McGraw rf 2 0 0 0 0 0 2 0 2
Austin Keefer p 0 0 0 0 0 0 0 0 0
   Daniel Ockerman 0 0 0 0 0 0 0 0 0
   Nelson Hayes 0 0 0 0 0 0 0 0 0
   Evan Wilson 0 0 0 0 0 0 0 0 0
   Nick Dolbin p 0 0 0 0 0 0 0 0 0
Totals 19 1 1 1 1 4 17 5 2
Bethesda Big Train 14 (13-8)
Player AB R H RBI BB SO PO A LOB
Cal Johnson ss 4 2 2 2 1 2 0 2 0
Brennon Wright 2b 4 2 2 2 1 1 2 5 3
Emilio Gonzalez 1b 3 2 2 0 1 0 7 0 0
Zachary Malvasio rf 3 1 0 0 0 1 1 0 0
Will Haacke cf 3 2 0 0 1 0 2 0 1
TJ Gramesty lf 1 3 1 1 2 0 1 0 0
Casey Carpenter 3b 2 1 1 2 2 0 0 0 0
Parker Corbin dh 3 1 0 1 1 0 0 0 0
Jack Gagen c 3 0 1 2 0 0 4 0 1
Talin Gardini p 0 0 0 0 0 0 0 0 0
   Jackson Mirza 0 0 0 0 0 0 1 1 0
   Kyzer Smith p 0 0 0 0 0 0 0 0 0
Totals 26 14 9 10 9 4 18 8 5
D.C. Grays
E - Joey Chitla; Travis Church; Andrew Bogansky.
HR - Drew Rybinski.
RBI - Drew Rybinski.
GIDP - Peyton Ford.
Bethesda Big Train
E - Cal Johnson.
2B - Brennon Wright.
HR - Cal Johnson 2.
RBI - Cal Johnson 2; Brennon Wright 2; TJ Gramesty; Casey Carpenter 2; Parker Corbin; Jack Gagen 2.
Sac - Jack Gagen.
GIDP - Parker Corbin.
SB - TJ Gramesty 2.
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Keefer 2.0 3 2 1 1 1 0 0 0 0 0 8 9 1 3 29
Daniel Ockerman 0.1 1 5 1 2 0 1 0 0 1 0 3 6 1 0 22
Nelson Hayes 2.2 1 0 0 2 3 0 0 0 0 0 10 12 4 1 50
Evan Wilson 0.1 3 6 6 2 0 1 0 0 1 0 4 7 0 1 24
Nick Dolbin 0.1 1 1 1 2 0 0 0 0 0 0 1 4 1 0 12
Totals 5.2 9 14 9 9 4 2 0 0 2 0 26 38 7 5 137
Bethesda Big Train IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Talin Gardini 2.0 1 1 1 0 3 1 0 0 0 0 7 7 1 2 35
Jackson Mirza 3.0 0 0 0 1 1 0 0 0 1 0 9 11 3 4 42
Kyzer Smith 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Totals 6.0 1 1 1 1 4 1 0 0 1 0 19 21 6 7 84
D.C. Grays
Batters Faced - Austin Keefer 9; Daniel Ockerman 6; Nelson Hayes 12; Evan Wilson 7; Nick Dolbin 4.
HBP - Daniel Ockerman; Evan Wilson.
Bethesda Big Train
Batters Faced - Talin Gardini 7; Jackson Mirza 11; Kyzer Smith 3.
HBP - Jackson Mirza.