Official Baseball Box Score

Metro South County Braves vs. D.C. Grays

6/29/2026 — 4900 Bates Road N.E., Washington, D.C. 20011, Washington, D.C.

Umpires: HP: Rolan Hines • 1B: Matt Bines • 3B: Mike McCarthyStart: 6:00 PMDuration: 2:23Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Metro South County Braves 3 0 0 0 5 0 4 0 12 9 1
D.C. Grays 0 0 0 0 0 0 0 0 0 3 1
Metro South County Braves 12
Player AB R H RBI BB SO PO A LOB
Owen Peltier cf 2 1 0 0 1 0 0 0 1
   Julian Lemper-Turkisher cf 2 1 1 0 0 0 1 0 1
Aidan Zovak lf 2 0 0 0 0 1 0 0 0
   Matt Wright lf 1 0 0 1 1 0 0 0 0
Ayden Albright rf 3 2 0 1 2 1 4 0 2
Alejandro Vazquez 3b 5 2 3 2 0 1 2 1 0
Connor Klock dh 4 1 1 1 1 1 0 0 0
Nadav Machlin ss 4 1 2 4 1 0 0 1 0
James Robinson c 3 0 0 0 2 1 7 1 4
   Robert Kelly pr 0 1 0 0 0 0 0 0 0
Ryan Henson 1b 3 2 2 3 2 1 6 0 3
Christopher Krese Jr. 2b 0 1 0 0 3 0 1 3 0
Tommy Blackburn p 0 0 0 0 0 0 0 1 0
   Gavin Elliot p 0 0 0 0 0 0 0 0 0
Totals 29 12 9 12 13 6 21 7 11
D.C. Grays 0
Player AB R H RBI BB SO PO A LOB
Joey Chitla ss 2 0 2 0 0 0 0 3 0
   Beny Bikar Jr. ss 1 0 0 0 0 0 0 1 0
Evan Rosario dh 2 0 0 0 0 1 0 0 0
   Evan Wilson dh 1 0 0 0 0 0 0 0 0
Peyton Ford cf 3 0 0 0 0 2 2 0 0
Ryan Stoddard 1b 3 0 0 0 0 0 7 1 1
Ethan Fox-Fernandez c 1 0 0 0 0 0 4 0 0
   Travis Church c 1 0 0 0 0 1 3 0 0
Jackson Stallworth lf 1 0 0 0 0 0 0 0 0
   Ben Drinkwine lf 1 0 1 0 1 0 0 0 0
Aaron Rowell 3b 3 0 0 0 0 0 1 2 0
Keegan McGraw rf 2 0 0 0 1 1 4 0 2
Parker Shenman 2b 2 0 0 0 0 1 0 0 2
Simon Corbin p 0 0 0 0 0 0 0 0 0
   Noah Bagby 0 0 0 0 0 0 0 0 0
   Mike Niszczak 0 0 0 0 0 0 0 0 0
   Casey Edwards 0 0 0 0 0 0 0 0 0
   Hartley Rahman p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 2 6 21 7 5
Metro South County Braves
E - Ryan Henson.
2B - Alejandro Vazquez; Nadav Machlin; Ryan Henson.
3B - Connor Klock.
HR - Ryan Henson.
RBI - Matt Wright; Ayden Albright; Alejandro Vazquez 2; Connor Klock; Nadav Machlin 4; Ryan Henson 3.
Sac - Aidan Zovak; Christopher Krese Jr..
SB - Owen Peltier 2; Alejandro Vazquez; Nadav Machlin; Robert Kelly.
D.C. Grays
E - Ryan Stoddard.
SB - Joey Chitla 3.
CS - Joey Chitla.
Metro South County Braves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Blackburn 4.0 2 0 0 0 3 0 0 0 0 0 13 13 3 5 27
Gavin Elliot 3.0 1 0 0 2 3 0 0 0 1 0 10 13 5 1 39
Totals 7.0 3 0 0 2 6 0 0 0 1 0 23 26 8 6 66
D.C. Grays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Simon Corbin 4.0 4 3 3 3 3 0 1 0 0 0 14 19 6 3 52
Noah Bagby 0.2 2 3 3 1 1 0 1 0 0 0 4 5 0 1 14
Mike Niszczak 1.1 1 2 2 4 1 1 0 0 0 0 6 10 1 2 13
Casey Edwards 0.0 2 4 4 4 0 0 0 0 0 0 2 6 0 0 0
Hartley Rahman 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 7.0 9 12 12 13 6 1 2 0 0 0 29 44 7 8 79
Metro South County Braves
Batters Faced - Tommy Blackburn 13; Gavin Elliot 13.
HBP - Gavin Elliot.
D.C. Grays
Batters Faced - Simon Corbin 19; Noah Bagby 5; Mike Niszczak 10; Casey Edwards 6; Hartley Rahman 4.
WP - Simon Corbin; Noah Bagby.