Jace Szaflarski
36 Jace Szaflarski
-
- Position:
- TBD
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 14
-
- avg
- .294
-
- hr
- 0
-
- rbi
- 7
-
- r
- 6
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 16 |
| Plate appearances | 44 | 49 |
| At Bats | 37 | 40 |
| Runs | 8 | 8 |
| Hits | 11 | 14 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 10 | 10 |
| Total bases | 11 | 14 |
| Walks | 7 | 9 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .297 | .350 |
| On Base Percentage | .409 | .469 |
| Slugging Percentage | .297 | .350 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 5 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 1 | 3 | 1 | 3 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 3 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 4 | 2 | 2 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 1 | 3 | 3 | 0 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | 0 | 0 | - |
| Jun 5 | Metro South County Braves | W, 7-6 | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | 0 | 0 | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 0 | 0 | 0 | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 0 | 0 | 0 | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 0 | 0 | 0 | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 1 | 2 | 1 | 0 | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | 0 | 0 | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | 1 | 0 | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 1 | 1 | 0 | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 0 | 1 | 0 | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | 2 | 0 | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 1 | 0 | 0 | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 0 | 2 | 0 | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 2 | 2 | 1 | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 1 | 0 | 3 | 0 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 0 | 0 | 1.2 | 1 | 2 | 2 | 10.80 | 1 | 5.40 | - | 1.20 |
| Jun 5 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 2 | 6.00 | - | .67 |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 4 | 12.00 | - | .33 |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Southern Maryland Senators | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 34 | 10 | 7 | 6 | - | - | 0 | 0 | 6 | .294 | .400 | .294 | - | - | - | - | - | - | - | 40 |
| Total | 14 | 34 | 10 | 7 | 6 | - | - | 0 | 0 | 6 | .294 | .400 | .294 | - | - | - | - | - | - | - | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 14 | 6 | 10 | 1 | - |
| Total | 14 | 6 | 10 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.35 | 0 | 0 | 3 | 0 | 0 | 7.2 | 1 | 2 | 2 | 4 | 7 | 8.22 | - | .65 | - | - | - |
| Total | 2.35 | 0 | 0 | 3 | 0 | 0 | 7.2 | 1 | 2 | 2 | 4 | 7 | 8.22 | - | .65 | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 34 | 10 | 7 | 6 | - | - | 0 | 0 | 6 | .294 | .400 | .294 | - | - | - | - | - | - | - | 40 |
| Conference | 15 | 37 | 13 | 7 | 8 | - | - | 0 | 0 | 6 | .351 | .467 | .351 | - | - | - | - | - | - | - | 45 |
| Exhibition | 1 | 3 | 3 | 0 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Location | |||||||||||||||||||||
| Home | 10 | 24 | 8 | 7 | 5 | - | - | 0 | 0 | 5 | .333 | .448 | .333 | - | - | - | - | - | - | - | 29 |
| Away | 4 | 10 | 2 | 0 | 1 | - | - | 0 | 0 | 1 | .200 | .273 | .200 | - | - | - | - | - | - | - | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 14 | 3 | 3 | 2 | - | - | 0 | 0 | 2 | .214 | .313 | .214 | - | - | - | - | - | - | - | 16 |
| Losses | 9 | 20 | 7 | 4 | 4 | - | - | 0 | 0 | 4 | .350 | .458 | .350 | - | - | - | - | - | - | - | 24 |
| Month | |||||||||||||||||||||
| June | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 11 | 34 | 10 | 7 | 6 | - | - | 0 | 0 | 6 | .294 | .400 | .294 | - | - | - | - | - | - | - | 40 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 10 | 1 | - |
| Conference | 15 | 6 | 13 | 1 | - |
| Exhibition | 1 | 0 | 3 | 0 | - |
| Location | |||||
| Home | 10 | 5 | 8 | 1 | - |
| Away | 4 | 1 | 2 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 5 | 3 | 1 | - |
| Losses | 9 | 1 | 7 | 0 | - |
| Month | |||||
| June | 3 | 0 | 0 | 0 | - |
| July | 11 | 6 | 10 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.35 | 0 | 0 | 3 | 0 | 0 | 7.2 | 1 | 2 | 2 | 4 | 7 | 8.22 | - | .65 | - | - | - |
| Conference | 2.35 | 0 | 0 | 3 | 0 | 0 | 7.2 | 1 | 2 | 2 | 4 | 7 | 8.22 | - | .65 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 0 | 0 | 3 | 6 | 9.00 | - | .50 | - | - | - |
| Away | 10.80 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 2 | 2 | 1 | 1 | 5.40 | - | 1.20 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 10.80 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 2 | 2 | 1 | 1 | 5.40 | - | 1.20 | - | - | - |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 6.0 | 0 | 0 | 0 | 3 | 6 | 9.00 | - | .50 | - | - | - |
| Month | ||||||||||||||||||
