Anders Ahladas
- LHP
- D.C. Grays
app
10
gs
1
w
0
l
0
sv
0
ip
14.0
era
14.14
whip
2.93
k
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 10 |
| Games started | 1 | 1 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 14.0 | 14.0 |
| Hits | 12 | 12 |
| Runs | 23 | 23 |
| Earned Runs | 22 | 22 |
| Walks | 29 | 29 |
| Strikeouts | 12 | 12 |
| Strikeouts per Game | 7.71 | 7.71 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.93 | 2.93 |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 14.14 | 14.14 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 18 | at Southern Maryland Senators | L, 8-1 |
| Jul 19 | at Alexandria Aces | W, 4-2 |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 |
| Jul 21 | Olney Cropdusters | L, 17-8 |
| Jul 22 | Metro South County Braves | W, 7-6 |
| Jul 23 | at Southern Maryland Senators | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | Metro South County Braves | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 0 | 0 | 0 | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | 0 | 0 | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Jun 22 | Metro South County Braves | W, 13-8 | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | 0 | 0 | - |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | 0 | 0 | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | 0 | 0 | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 1 | 0 | 0 | 0 | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | 0 | 0 | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 0 | 0 | 0 | - |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 2 | 7.71 | - | 2.14 |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.00 |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 13.50 | - | .50 |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 4.00 |
| Jun 22 | Metro South County Braves | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 9.00 |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 3.38 | 1 | 3.38 | - | 1.13 |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 0 | 0 | 1.0 | 3 | 5 | 4 | 36.00 | 0 | .00 | - | 6.00 |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | 1.50 |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 0 | 0 | 1.2 | 2 | 6 | 6 | 32.40 | 3 | 16.20 | - | 5.40 |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 0 | 0 | 0.1 | 1 | 8 | 8 | 216.00 | 0 | .00 | - | 21.00 |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Bethesda Big Train | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Metro South County Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Southern Maryland Senators | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Bethesda Big Train | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Olney Cropdusters | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | SS-T Thunderbolts | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Metro South County Braves | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 # | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at SS-T Thunderbolts | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alexandria Aces | L, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Metro South County Braves | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Gaithersburg Giants | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Olney Cropdusters | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Southern Maryland Senators | W, 13-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Alexandria Aces | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | SS-T Thunderbolts | L, 4-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Olney Cropdusters | L, 14-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Metro South County Braves | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Southern Maryland Senators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Southern Maryland Senators | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Bethesda Big Train | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | SS-T Thunderbolts | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Gaithersburg Giants | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at SS-T Thunderbolts | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Southern Maryland Senators | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Olney Cropdusters | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Alexandria Aces | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Alexandria Aces | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Gaithersburg Giants | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southern Maryland Senators | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Alexandria Aces | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at SS-T Thunderbolts | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Olney Cropdusters | L, 17-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Metro South County Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 # | at Southern Maryland Senators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 10 | 0 | 0 | 0 | - |
| Total | 10 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14.14 | 0 | 0 | 10 | 1 | 0 | 14.0 | 12 | 23 | 22 | 29 | 12 | 7.71 | - | 2.93 | - | - | - |
| Total | 14.14 | 0 | 0 | 10 | 1 | 0 | 14.0 | 12 | 23 | 22 | 29 | 12 | 7.71 | - | 2.93 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - |
| Conference | 10 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | 0 | - |
| Away | 4 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | 0 | - |
| Losses | 7 | 0 | 0 | 0 | - |
| June | 7 | 0 | 0 | 0 | - |
| July | 3 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14.14 | 0 | 0 | 10 | 1 | 0 | 14.0 | 12 | 23 | 22 | 29 | 12 | 7.71 | - | 2.93 | - | - | - |
| Conference | 14.14 | 0 | 0 | 10 | 1 | 0 | 14.0 | 12 | 23 | 22 | 29 | 12 | 7.71 | - | 2.93 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 18.90 | 0 | 0 | 6 | 1 | 0 | 10.0 | 10 | 22 | 21 | 22 | 8 | 7.20 | - | 3.20 | - | - | - |
| Away | 2.25 | 0 | 0 | 4 | 0 | 0 | 4.0 | 2 | 1 | 1 | 7 | 4 | 9.00 | - | 2.25 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.86 | 0 | 0 | 3 | 0 | 0 | 4.2 | 4 | 2 | 2 | 5 | 5 | 9.64 | - | 1.93 | - | - | - |
| Losses | 19.29 | 0 | 0 | 7 | 1 | 0 | 9.1 | 8 | 21 | 20 | 24 | 7 | 6.75 | - | 3.43 | - | - | - |
| June | 6.35 | 0 | 0 | 7 | 0 | 0 | 11.1 | 9 | 9 | 8 | 15 | 9 | 7.15 | - | 2.12 | - | - | - |
| July | 47.25 | 0 | 0 | 3 | 1 | 0 | 2.2 | 3 | 14 | 14 | 14 | 3 | 10.13 | - | 6.38 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
