Coen Devillier
app
4
gs
3
w
1
l
1
sv
0
ip
15.1
era
5.87
whip
2.02
k
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | - |
| Games started | 3 | - |
| Wins | 1 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 15.1 | 0.0 |
| Hits | 17 | - |
| Runs | 13 | - |
| Earned Runs | 10 | - |
| Walks | 14 | - |
| Strikeouts | 13 | 0 |
| Strikeouts per Game | 7.63 | .00 |
| Doubles Allowed | 3 | - |
| Triples Allowed | 1 | - |
| WHIP | 2.02 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 51 | - |
| Batting Average Against | .333 | - |
| Earned Run Average | 5.87 | 0.00 |
| Wild pitches | 2 | - |
| Hit Batters | 3 | - |
| Balks | 6 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jun 18 | at SS-T Thunderbolts | W, 8-4 |
| Jun 20 | Gaithersburg Giants | W, 9-8 |
| Jun 20 | Gaithersburg Giants | W, 2-1 |
| Jun 21 | at Southern Maryland Senators | W, 11-8 |
| Jun 24 | Alexandria Aces | L, 7-2 |
| Jun 25 | Olney Cropdusters | L, 7-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 # | at SS-T Thunderbolts | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Southern Maryland Senators | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 3 | at Alexandria Aces | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Metro South County Braves | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | SS-T Thunderbolts | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Southern Maryland Senators | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Alexandria Aces | L, 19-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 11 | at Metro South County Braves | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Olney Cropdusters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Gaithersburg Giants | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bethesda Big Train | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | at Alexandria Aces | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at SS-T Thunderbolts | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Gaithersburg Giants | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Southern Maryland Senators | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Alexandria Aces | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | Olney Cropdusters | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at SS-T Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Olney Cropdusters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | SS-T Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Olney Cropdusters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 31 # | at SS-T Thunderbolts | W, 9-8 | - | - | - | - | - |
| Jun 2 | at Southern Maryland Senators | W, 8-4 | 1 | 0 | 0 | - | - |
| Jun 3 | at Alexandria Aces | L, 16-4 | - | - | - | - | - |
| Jun 4 | Metro South County Braves | L, 9-4 | - | - | - | - | - |
| Jun 5 | SS-T Thunderbolts | L, 13-5 | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | W, 9-7 | - | - | - | - | - |
| Jun 7 | at Southern Maryland Senators | L, 7-4 | - | - | - | - | - |
| Jun 9 | Alexandria Aces | L, 19-7 | 1 | 0 | 0 | - | - |
| Jun 11 | at Metro South County Braves | W, 10-7 | - | - | - | - | - |
| Jun 12 | at Olney Cropdusters | L, 5-1 | - | - | - | - | - |
| Jun 15 | at Gaithersburg Giants | L, 13-1 | - | - | - | - | - |
| Jun 16 | Bethesda Big Train | L, 10-0 | 1 | 0 | 0 | - | - |
| Jun 17 | at Alexandria Aces | L, 10-8 | - | - | - | - | - |
| Jun 18 | at SS-T Thunderbolts | W, 8-4 | - | - | - | - | - |
| Jun 20 | Gaithersburg Giants | W, 9-8 | - | - | - | - | - |
| Jun 20 | Gaithersburg Giants | W, 2-1 | - | - | - | - | - |
| Jun 21 | at Southern Maryland Senators | W, 11-8 | - | - | - | - | - |
| Jun 24 | Alexandria Aces | L, 7-2 | 1 | 0 | 0 | - | - |
| Jun 25 | Olney Cropdusters | L, 7-1 | - | - | - | - | - |
| Jun 26 | Southern Maryland Senators | - | - | - | - | - | |
| Jun 27 | at Bethesda Big Train | - | - | - | - | - | |
| Jun 27 | at Bethesda Big Train | - | - | - | - | - | |
| Jun 29 | Metro South County Braves | - | - | - | - | - | |
| Jun 29 | Metro South County Braves | - | - | - | - | - | |
| Jun 30 | at SS-T Thunderbolts | - | - | - | - | - | |
| Jul 1 | Alexandria Aces | - | - | - | - | - | |
| Jul 2 | Olney Cropdusters | - | - | - | - | - | |
| Jul 5 | at Gaithersburg Giants | - | - | - | - | - | |
| Jul 6 | at Southern Maryland Senators | - | - | - | - | - | |
| Jul 9 | at Metro South County Braves | - | - | - | - | - | |
| Jul 9 | at Metro South County Braves | - | - | - | - | - | |
| Jul 10 | SS-T Thunderbolts | - | - | - | - | - | |
| Jul 11 | at Olney Cropdusters | - | - | - | - | - | |
| Jul 12 | Alexandria Aces | - | - | - | - | - | |
| Jul 13 | at Metro South County Braves | - | - | - | - | - | |
| Jul 15 | Southern Maryland Senators | - | - | - | - | - | |
| Jul 15 | Southern Maryland Senators | - | - | - | - | - | |
| Jul 17 | Metro South County Braves | - | - | - | - | - | |
| Jul 18 | at Alexandria Aces | - | - | - | - | - | |
| Jul 19 | Southern Maryland Senators | - | - | - | - | - | |
| Jul 20 | Bethesda Big Train | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 # | at SS-T Thunderbolts | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Southern Maryland Senators | W, 8-4 | 1 | 0 | 3.2 | 2 | - | - | 0.00 | 3 | 7.36 | - | 1.36 |
| Jun 3 | at Alexandria Aces | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Metro South County Braves | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | SS-T Thunderbolts | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Southern Maryland Senators | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Alexandria Aces | L, 19-7 | 0 | 0 | 2.2 | 8 | 8 | 8 | 27.00 | 2 | 6.75 | 1 | 4.13 |
| Jun 11 | at Metro South County Braves | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Olney Cropdusters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Gaithersburg Giants | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bethesda Big Train | L, 10-0 | 0 | 0 | 6.0 | 2 | 2 | 1 | 1.50 | 4 | 6.00 | - | 1.17 |
| Jun 17 | at Alexandria Aces | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at SS-T Thunderbolts | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Gaithersburg Giants | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Southern Maryland Senators | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Alexandria Aces | L, 7-2 | 0 | 1 | 3.0 | 5 | 3 | 1 | 3.00 | 4 | 12.00 | - | 2.67 |
| Jun 25 | Olney Cropdusters | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at SS-T Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Olney Cropdusters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | SS-T Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Olney Cropdusters | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 # | at SS-T Thunderbolts | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Southern Maryland Senators | W, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | at Alexandria Aces | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Metro South County Braves | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | SS-T Thunderbolts | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alexandria Aces | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Southern Maryland Senators | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Alexandria Aces | L, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Jun 11 | at Metro South County Braves | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Olney Cropdusters | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Gaithersburg Giants | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bethesda Big Train | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Jun 17 | at Alexandria Aces | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at SS-T Thunderbolts | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Gaithersburg Giants | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Gaithersburg Giants | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Southern Maryland Senators | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Alexandria Aces | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 25 | Olney Cropdusters | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 29 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at SS-T Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Olney Cropdusters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at Gaithersburg Giants | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | SS-T Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Olney Cropdusters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | at Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Metro South County Braves | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Alexandria Aces | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Southern Maryland Senators | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | Bethesda Big Train | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | - | - |
| Total | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.87 | 1 | 1 | 4 | 3 | 0 | 15.1 | 17 | 13 | 10 | 14 | 13 | 7.63 | 1 | 2.02 | 83 | 2 | 3 |
| Total | 5.87 | 1 | 1 | 4 | 3 | 0 | 15.1 | 17 | 13 | 10 | 14 | 13 | 7.63 | 1 | 2.02 | 83 | 2 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Total | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| June | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.87 | 1 | 1 | 4 | 3 | 0 | 15.1 | 17 | 13 | 10 | 14 | 13 | 7.63 | 1 | 2.02 | 83 | 2 | 3 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.71 | 0 | 1 | 3 | 3 | 0 | 11.2 | 15 | 13 | 10 | 11 | 10 | 7.71 | 1 | 2.23 | 63 | 2 | 1 |
| Away | 0.00 | 1 | 0 | 1 | 0 | 0 | 3.2 | 2 | - | - | 3 | 3 | 7.36 | - | 1.36 | 20 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 3.2 | 2 | - | - | 3 | 3 | 7.36 | - | 1.36 | 20 | - | 2 |
| Losses | 7.71 | 0 | 1 | 3 | 3 | 0 | 11.2 | 15 | 13 | 10 | 11 | 10 | 7.71 | 1 | 2.23 | 63 | 2 | 1 |
| June | 5.87 | 1 | 1 | 4 | 3 | 0 | 15.1 | 17 | 13 | 10 | 14 | 13 | 7.63 | 1 | 2.02 | 83 | 2 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | 6 | 2 | .250 | - |
| Away | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | 6 | 2 | .250 | - |
| June | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
