June 22, 2025 Metro South County Braves at D.C. Grays

8

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro South County Braves | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 8 | 10 | 3 |
| D.C. Grays | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | x | 13 | 14 | 3 |
Box Score
Metro South County Braves
D.C. Grays
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Sam Grube
|
6 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Franklin Gomez Jr
|
4 | 1 | 2 | 0 | 2 | 0 | 0 |
|
Charlie Brinkman
|
3 | 2 | 1 | 1 | 2 | 0 | 0 |
|
Tony DiChiara
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Charlie Magoulick
|
4 | 0 | 0 | 1 | 0 | 2 | 0 |
|
Shawn Karpaitas
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Trent Adelman
|
3 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Nate Dudeck
|
5 | 2 | 3 | 1 | 0 | 1 | 0 |
|
Connor Doherty
|
3 | 1 | 1 | 0 | 2 | 1 | 0 |
|
Ryan Santangelo
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Helton, H
|
1 | 0 | 0 | 1 | 2 | 0 | 0 |
|
Sawyer McElhattan
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Walker Bazile
|
2 | 1 | 0 | 1 | 1 | 0 | 0 |
|
Kyndall Cassidy
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Donovan Whitfield
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Drew Seawell
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kaden Kimble
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Hollar
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cole Vida
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 5 | 9 | 7 | 0 |
Batting
RBI:
Charlie Brinkman
, Charlie Magoulick
, Nate Dudeck
, Helton, H
, Walker Bazile
Baserunning
SB:
Charlie Brinkman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Quarrie, M
|
4 | 2 | 1 | 1 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 14 | 10 | 6 | 5 | 0 |
Batting
RBI:
Joey Chitla
, Noel Rivera (2)
, Ryan Soong
, Quarrie, M
, Isaac Ahokovi
, Eli Owens
, Ryan Grace (2)
, Rocco Gilbert
Baserunning
SB:
Noel Rivera
, Ryan Soong (4)
, Quarrie, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyndall Cassidy | 4.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Seawell | 0.2 | 6 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaden Kimble | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hollar | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Vida | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Whitfield | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 13 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Nagy | 4.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wiltsey | 2.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ruggeri | 0.2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Casey | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
